
Nuvemshop | Tiendanube
Valuation
$3.1B
2025 Revenue
$126M
Customers
80K
Funding
$660.9M
Avg ACV
$1.6K
Team
894
Founded
2011
How Nuvemshop | Tiendanube CEO Santiago Sosa grew Nuvemshop | Tiendanube to $126M revenue and 80K customers in 2025.
Nuvemshop provides entrepreneurs and SMBs with the tools to set up, manage, and promote their online business easily from any device.
Last updated
Nuvemshop | Tiendanube Revenue
In 2025, Nuvemshop | Tiendanube's revenue reached $126M. The company previously reported $14.4M in 2020. Since its launch in 2011, Nuvemshop | Tiendanube has shown consistent revenue growth.
| Year | Milestone |
|---|---|
| 2025 | Nuvemshop | Tiendanube Hit $126m revenue in June 2025 |
| 2020 | Nuvemshop | Tiendanube Hit $14.4m revenue in October 2020 |
| 2011 | Launched with $0 revenue |
Nuvemshop | Tiendanube Valuation, Funding Rounds
Nuvemshop | Tiendanube reached a $3.1B valuation in 2021, set during its Series E round.
Nuvemshop | Tiendanube has raised $660.9M in total funding across 8 rounds, most recently a $500M Series E round in 2021.
| Year | Round | Amount | Valuation | % Sold |
|---|---|---|---|---|
| 2021 | Series E | $500M | $3.1B | 16% |
| 2021 | Series D | $90M | - | - |
| 2020 | Funding round | $30M | - | - |
| 2017 | Funding round | $7M | - | - |
| 2016 | Funding round | $50K | - | - |
| 2013 | Funding round | $1M | - | - |
| 2011 | Funding round | $300K | - | - |
| 2011 | Funding round | $32.5M | - | - |
Nuvemshop | Tiendanube Employees & Team Size
Nuvemshop | Tiendanube employs approximately 894 people as of 2026, up from 714 in 2024.
Nuvemshop | Tiendanube has 894 total employees in different roles and functions and 79 sales reps that carry a quota. They have 80K customers that rely on the company's solutions.
| Year | Milestone |
|---|---|
| 2025 | Reached 894 employees (November 2025) |
| 2024 | Reached 714 employees (December 2024) |
| 2024 | Reached 606 employees (October 2024) |
| 2023 | Reached 606 employees (September 2023) |
| 2023 | Reached 583 employees (January 2023) |
| 2022 | Reached 648 employees (January 2022) |
| 2021 | Reached 286 employees (August 2021) |
| 2021 | Reached 350 employees (August 2021) |
| 2020 | Reached 160 employees (October 2020) |
Founder / CEO
Q&A
| Question | Answer |
|---|---|
| What's your age? | - |
| Favorite online tool? | - |
| Favorite book? | - |
| Favorite CEO? | - |
| Advice for 20 year old self | - |
Customers
See how Nuvemshop | Tiendanube acquires and retains customers with data on acquisition costs and revenue performance. Log in to access the complete customer economics dashboard.
Frequently Asked Questions about Nuvemshop | Tiendanube
What is Nuvemshop | Tiendanube's revenue?
Nuvemshop | Tiendanube generates $126M in revenue.
Who founded Nuvemshop | Tiendanube?
Nuvemshop | Tiendanube was founded by Santiago Sosa.
Who is the CEO of Nuvemshop | Tiendanube?
The CEO of Nuvemshop | Tiendanube is Santiago Sosa.
How much funding does Nuvemshop | Tiendanube have?
Nuvemshop | Tiendanube raised $660.9M.
How many employees does Nuvemshop | Tiendanube have?
Nuvemshop | Tiendanube has 894 employees.
Where is Nuvemshop | Tiendanube headquarters?
Nuvemshop | Tiendanube is headquartered in Buenos Aires, Argentina.
People Also Viewed

StoreHippo
StoreHippo is a SaaS based E-commerce platform. StoreHippo platform creates websites that are automatically ready to be viewed on a mobile devices and hence ready for mobile commerce.

G+D Netcetera
G+D Netcetera is a pioneering Swiss software company with forward-thinking digital solutions across the banking, payment, mobility, healthcare, and publishing industries. G+D Netcetera creates growth opportunities for businesses by pushing the boundaries of digital possibilities. With its expertise and over 25-year track record, the company develops future-proof and scalable software that creates value for its clients and consumers. G+D Netcetera is an expert at delivering seamless user journeys within highly secure and privacy-driven environments. Founded in 1996, G+D Netcetera is a business of about 800 experts at its headquarters in Zurich, Switzerland, and its locations across Europe. Since 2020, the company has been the digital powerhouse within the security tech group Giesecke+Devrient (G+D) as Trusted Software division. G+D is a global company headquartered in Munich, Germany, shaping trust in the digital age with integrated security technology. More Information: https://netcetera.com Legal Information: https://www.netcetera.com/legal-information.html We are always looking for talents: https://netcetera.com/careers

AiDash
Aidash.com is a platform that offers AI-powered data analytics solutions. It helps businesses analyze and gain insights from their data to make informed decisions. The platform provides various tools and features for data visualization, predictive analytics, and machine learning. Aidash.com aims to assist companies in optimizing their operations and driving business growth through data-driven strategies.

Talkiatry
Talkiatry is a leading mental health care company that provides high-quality psychiatric care, utilizing innovative technology and a human-centered philosophy to expand access to treatment.

Wagestream
Wagestream is a financial wellness platform that allows employees to access a portion of their earned wages before payday, providing financial education, savings tools, and pay options.

Vendr
Vendr is a technology-enabled procurement platform that helps businesses manage their SaaS (Software-as-a-Service) subscriptions. Vendr's platform includes features such as SaaS management, vendor management, contract negotiation, and spend optimization. The platform is designed to help businesses of all sizes and industries reduce the complexity and costs associated with managing SaaS subscriptions and vendors.
Source Attribution
Source: all data was collected from GetLatka company research and founder interviews. Revenue, funding, team, and customer figures are presented as company-reported or GetLatka-estimated metrics where the profile data identifies them that way.
Company data last updated .