Watch: How Teamwork.com Got 20,000 Customers and $18m in ARR With No Funding (Ep952 Peter Coppinger)November 2017

Professional Services Automation Software110 Old Padonia Rd, Blackpool, Munster, IrelandFounded 2007CEO Peter Coppinger
Teamwork.com is project management software company.
Teamwork.com's annual revenue was $45M in October 2023, the most recent reported figure. That is up 18% from $38M a year earlier. Teamwork.com is #161 on the Latka List, level with one other. The list ranks the 1,356 companies Nathan Latka has interviewed by revenue.
| As of | Revenue | Source |
|---|---|---|
| Nov 2017 | $18M | – |
| Jun 2019 | $28M | – |
| Dec 2020 | $31M | – |
| Nov 2021 | $34.5M | – |
| Nov 2022 | $38M | – |
| Oct 2023 | $45M | Confirmed by CEO |
| Oct 2024 | $83.3MEST | GetLatka estimate |
– source not recorded
Nathan Latka has interviewed Teamwork.com once.
Watch: How Teamwork.com Got 20,000 Customers and $18m in ARR With No Funding (Ep952 Peter Coppinger)November 2017
Teamwork.com competes most directly with Zoho, monday.com, Asana, Notion and 2 others. It is the smallest of the seven by revenue.
| Company | Revenue | Funding | Employees | Customers | Founded |
|---|---|---|---|---|---|
| $1.5B | $7.3M | 24K | 250K | 1996 | |
| $1.2B | $384.1M | 1,688 | 59.2K | 2012 | |
| $790.8M | $453.2M | 3,914 | 75K | 2009 | |
| $600M | $343.2M | 1,000 | 4M | 2013 | |
| $300M | $537.5M | 1,010 | 100K | 2017 | |
| $280M | – | 171 | 252K | 1999 | |
| $45M | – | 557 | 20K | 2007 |
#6 of 141 Professional Services Automation Software companies by revenue · category median $1.9M · See the ranking
Peter Coppinger founded Teamwork.com in 2007 and runs it as CEO. Teamwork.com had 557 employees (October 2024, LinkedIn), up from 300 a year earlier.
| As of | Employees | Source |
|---|---|---|
| Oct 2024 | 557 | |
| Nov 2023 | 300 | – |
| Oct 2023 | 300 | Confirmed by CEO |
| Sep 2023 | 598 | – |
| Jul 2023 | 602 | – |
| Jul 2023 | 408 | – |
| Jul 2023 | 201 | – |
| 2023 | 570 | – |
| 2023 | 573 | – |
| Nov 2022 | 542 | – |
| 2022 | 539 | – |
| 2022 | 542 | – |
| Nov 2021 | 436 | – |
| Aug 2021 | 436 | – |
| 2021 | 424 | – |
| Dec 2020 | 399 | – |
| Nov 2020 | 399 | – |
| Jun 2020 | 408 | – |
| Dec 2019 | 371 | – |
| Dec 2018 | 335 | – |
| Nov 2017 | 136 | – |
Teamwork.com's annual revenue was $45M in October 2023, according to the CEO. No later figure has been reported.
Teamwork.com had 557 employees in October 2024, according to LinkedIn.
Peter Coppinger is the CEO of Teamwork.com and founded the company in 2007.
Peter Coppinger founded Teamwork.com in 2007.
3 from public sources · 1 estimate. Founder figures link to the second they were said; public figures name their source; estimates are marked EST and say whose they are. Not financial advice. The Latka List ranks the private, operating companies Nathan Latka has interviewed by the latest revenue figure on each profile, reported or estimated; equal figures share a rank.
Updated Oct 30, 2026Data disclaimerReport a correctionClaim this profile