
Apollo.iorevenue, valuation & funding
Sales Intelligence SoftwareSan Francisco, CaliforniaFounded 2015CEO Tim Zheng
Apollo.io is a sales engagement and prospecting platform that helps businesses generate leads and grow their sales pipeline.
Apollo.io revenue & ARR
Apollo.io's annual recurring revenue passed $150M in May 2025 (apollo.io). That is up 50% from $100M a year earlier.
All 8 revenue readings, with sources
| As of | Revenue | Source |
|---|---|---|
| Sep 2016 | $1M | Confirmed by CEO |
| Jun 2019 | $5M | Confirmed by CEO |
| Jun 2020 | $8M | Confirmed by CEO |
| Jun 2021 | $25M | Confirmed by CEO |
| Mar 2022 | $48M | Confirmed by CEO |
| Jun 2023 | $70M | Confirmed by CEO |
| Jun 2024 | $100M | Confirmed by CEO |
| May 2025 | $150M | apollo.io |
Apollo.io valuation
Apollo.io is privately held, so there is no Apollo.io stock to buy. Investors valued it at $1.6B in its August 2023 Series D, led by Bain Capital Ventures.
Valuation history$1.6B Series D 2023$900M Series C 2022
Apollo.io funding rounds & investors
Apollo.io has raised $251.3M across six rounds since 2016. The latest was a $100M Series D in August 2023, led by Bain Capital Ventures.
| Date | Round | Raised | Valuation | Led by | Source |
|---|---|---|---|---|---|
| Aug 2023 | Series D | $100M | $1.6B | Bain Capital Ventures | apollo.io |
| Mar 2022 | Series C | $110M | $900M | – | |
| Nov 2021 | Series B | $32M | – | – | |
| Jun 2018 | Series A | $7M | – | – | |
| Sep 2016 | Pre-Seed | $120K | – | – | |
| May 2016 | Seed | $2.2M | – | – | |
| Total raised | $251.3M |
Apollo.io competitors
Apollo.io competes most directly with Outreach, Clay, Cognism, Lusha and 2 others.
| Company | Revenue | Funding | Employees | Customers | Founded |
|---|---|---|---|---|---|
| $300.8M | $488.7M | 1,422 | 3.1K | 2014 | |
| $150M | $251.3M | 800 | 5K | 2015 | |
| $100M | $100M | 1,040 | 10K | 2017 | |
| $83M | $166M | 500 | 6.4K | 2015 | |
| $64.4M | $245M | 350 | – | 2016 | |
| $43.8M | $300K | 400 | 200K | 2015 | |
| $7.7M | $40M | 131 | – | 2015 |
#3 of 169 Sales Intelligence Software companies by revenue · category median $1.8M · See the ranking
Apollo.io CEO & employees
Tim Zheng is CEO of Apollo.io. Apollo.io had 800 employees (2025, apollo.io estimate), down from 1,044 a year earlier.
- Tim ZhengCEO
BoardKerry Healey, Michael Ducey, Marc Beilinson, Jay Clayton, Jessica Bibliowicz, Sri Pangulur, James Belardi
All 18 headcount readings, with sources
| As of | Employees | Source |
|---|---|---|
| 2025 | 800EST. | apollo.io estimate |
| Dec 2024 | 1,568 | |
| Jun 2024 | 1,400 | – |
| Nov 2023 | 1,044 | – |
| Sep 2023 | 1,044 | – |
| Jul 2023 | 423 | – |
| 2023 | 687 | – |
| Nov 2022 | 574 | – |
| 2022 | 574 | – |
| Nov 2021 | 426 | – |
| Aug 2021 | 426 | – |
| Jan 2021 | 60 | – |
| Dec 2020 | 100 | – |
| Nov 2020 | 124 | – |
| Oct 2020 | 60 | – |
| Jun 2020 | 1 | – |
| Dec 2019 | 1 | – |
| Dec 2018 | 1 | – |
Apollo.io FAQ
What is Apollo.io's revenue?
Apollo.io's annual recurring revenue passed $150M in May 2025, according to apollo.io.
What is Apollo.io's valuation?
Investors valued Apollo.io at $1.6B in its August 2023 Series D, led by Bain Capital Ventures, according to apollo.io.
How much funding has Apollo.io raised?
Apollo.io has raised $251.3M across six funding rounds. The latest was a $100M Series D in August 2023, led by Bain Capital Ventures.
Who owns Apollo.io?
Apollo.io is privately held. Its lead investors include Bain Capital Ventures.
How many employees does Apollo.io have?
Apollo.io estimates Apollo.io's headcount at about 800 (2025).
Who is the CEO of Apollo.io?
Tim Zheng is the CEO of Apollo.io.
Browse Sales Intelligence Software
How this page is sourced
10 from public sources · 1 estimate. Founder figures link to the second they were said; public figures name their source; estimates are marked EST. and say whose they are. Not financial advice.
Updated Oct 7, 2026Data disclaimerReport a correctionClaim this profileRun Apollo.io? Join the podcast