List of SaaS Companies
72,000+ SaaS companies with revenue, funding, valuation, team size, and growth — sourced from founder interviews and GetLatka research.
| Name | Website | Revenue | Funding | Valuation | Founder | Team Size | Founded | Location | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|
| getbeamer.com | $10M | - | - | Satya Ganni | 94 | 2017 | Texas (US) | Nov 16, 2026 | ||
| goldcast.io | $8M | $39.3M | $120M | Palash Soni | 110 | 2020 | Massachusetts (US) | Oct 29, 2026 | ||
| zenbusiness.com | $150M | $277.1M | $1.7B | Mariano Dima | 313 | 2016 | Texas (US) | Nov 2, 2026 | ||
| metadata.io | $15M | $53.8M | - | Bill Portelli | 65 | 2015 | California (US) | Oct 29, 2026 | ||
| cognism.com | $83M | $166M | $436M | Dominic Allon | 500 | 2015 | United Kingdom | Oct 30, 2026 | ||
| owner.com | $100M | $172M | $2.3B | David Albers | 233 | 2018 | California (US) | Oct 7, 2026 | ||
| icontact.com | $50M | $55.1M | $100M | - | 250 | 2003 | North Carolina (US) | Oct 5, 2026 | ||
| stackoverflow.com | $125M | - | - | Prashanth Chandrasekar | 660 | 2008 | New York (US) | Oct 12, 2026 | ||
| wingassistant.com | $25M | $2.2M | - | Sai G. | 962 | 2018 | California (US) | Nov 6, 2026 | ||
| wpengine.com | $400M | $290.7M | - | Samuel Monti | 1.2K | 2010 | Texas (US) | Nov 11, 2026 | ||
| vizypay.com | $21.5M | $1.5M | - | Austin Mac Nab | 95 | 2017 | Iowa (US) | Oct 29, 2026 | ||
| dreamdata.io | $1.5M | $12.5M | $30M | Philip Petersen | 45 | 2018 | Denmark | Nov 16, 2026 | ||
| scholarshipowl.com | $6M | - | - | David Tabachnikov | 36 | 2014 | Serbia | Nov 16, 2026 | ||
| m3ter.com | $6M | $31.5M | $140M | Mason Bright | 56 | 2020 | England (GB) | Nov 16, 2026 | ||
| whippy.ai | $1M | Bootstrapped | - | David Daneshgar | 17 | 2021 | California (US) | Oct 29, 2026 | ||
| fundkite.com | $70M | - | - | Metiu Metev | 90 | 2015 | New York (US) | Nov 16, 2026 | ||
| klooks.com.br | $300K | - | - | Alexandre Abu-Jamra | 40 | 2021 | Brazil | Oct 29, 2026 | ||
| yourgreenpal.com | $30M | $250K | - | Bryan Clayton | 47 | 2012 | Tennessee (US) | Nov 16, 2026 | ||
| revos.ai | $200K | Bootstrapped | - | Renat Zubairov | 4 | - | Germany | Nov 16, 2026 | ||
| cloudbeds.com | $50M | $248.4M | - | Adam Harris | 777 | 2012 | California (US) | Oct 13, 2026 |
161 - 180 of 72,463