Latka Top: The Top Private SaaS Companies by Revenue
The 1,378 private SaaS and software companies Nathan Latka has interviewed, ranked by their latest revenue figure; public companies such as Salesforce and Adobe are not on it. #1 is the largest. Every company links to its profile, where each figure names its source.
Updated October 12, 2026. EST. marks an estimated figure; equal figures share a rank.
Places 1,101–1,200 of 1,378
| Rank | Company | Revenue | As of | Category |
|---|---|---|---|---|
| #1,101 | $697KEST. | Oct 2024 | Content Analytics Software | |
| #1,102 | $696.2KEST. | Nov 2023 | Connected Worker Platforms | |
| #1,103 | $688.4KEST. | Oct 2024 | IoT Edge Platforms | |
| #1,104 | $681.5KEST. | Oct 2024 | Analytics Platforms | |
| #1,105 | $681.5KEST. | Oct 2024 | Other Collaboration Software | |
| #1,106 | $675K | Oct 2018 | Construction Management Software | |
| #1,107 | $673.9KEST. | Oct 2024 | – | |
| #1,108 | $672.2KEST. | Oct 2024 | Analytics Platforms | |
| #1,109 | $668.3KEST. | Oct 2024 | Google Workspace Project Management Software | |
| #1,110 | $660KEST. | Sep 2025 | Account-Based Analytics Software | |
| #1,110 | $660KEST. | Dec 2025 | AI Chatbots Software | |
| #1,112 | $654.2KEST. | Oct 2024 | GRC Platforms | |
| #1,113 | $648K | 2022 | Other HR Software | |
| #1,114 | $644.2KEST. | Oct 2024 | Other Collaboration Software | |
| #1,115 | $644.2KEST. | Oct 2024 | Generative AI Software | |
| #1,116 | $636.3KEST. | Oct 2024 | Generative AI Software | |
| #1,117 | $634.7KEST. | Oct 2024 | – | |
| #1,118 | $634KEST. | Oct 2024 | Analytics Platforms | |
| #1,119 | $632.5KEST. | Oct 2024 | Account-Based Marketing Software | |
| #1,120 | $630.8KEST. | Oct 2024 | Other Marketing Software | |
| #1,121 | $630.1KEST. | Oct 2024 | – | |
| #1,122 | $629.3KEST. | Oct 2024 | Event Marketing Software | |
| #1,123 | $627.3KEST. | Oct 2024 | Accounts Payable Automation Software | |
| #1,124 | $624.5KEST. | Oct 2024 | Application Development Platforms | |
| #1,125 | $623.1KEST. | Oct 2024 | Video Communications Software | |
| #1,126 | $622.1KEST. | Oct 2024 | Business Scheduling Software | |
| #1,127 | $620.7KEST. | Oct 2024 | Conversion Rate Optimization Tools | |
| #1,128 | $619.4KEST. | Oct 2024 | Accounting & Finance Software | |
| #1,129 | $618.1KEST. | Oct 2024 | Accounting & Finance Software | |
| #1,130 | $614.6KEST. | Oct 2024 | – | |
| #1,131 | $614KEST. | Oct 2024 | Other Digital Advertising Software | |
| #1,132 | $600K | Jul 2019 | Lead Generation Software | |
| #1,132 | $600KEST. | Jun 2024 | – | |
| #1,132 | $600K | Sep 2024 | – | |
| #1,135 | $597.9KEST. | Oct 2024 | Consulting & Advisory | |
| #1,135 | $597.9KEST. | Oct 2024 | Other Collaboration Software | |
| #1,137 | $561KEST. | Jun 2024 | Continuous Integration Tools | |
| #1,138 | $550KEST. | Dec 2025 | E-Commerce Personalization Software | |
| #1,138 | $550KEST. | Sep 2025 | Business Scheduling Software | |
| #1,138 | $550KEST. | Sep 2025 | Education Software | |
| #1,138 | $550KEST. | Sep 2025 | Internal Communications Software | |
| #1,138 | $550KEST. | Sep 2025 | – | |
| #1,138 | $550KEST. | Sep 2025 | Virtual Workspaces | |
| #1,144 | $540K | Dec 2018 | Generative AI Software | |
| #1,145 | $533.8KEST. | Oct 2024 | Decision-Making Software | |
| #1,146 | $532KEST. | Nov 2023 | Employee Engagement Software | |
| #1,147 | $527.1KEST. | Oct 2024 | Account-Based Orchestration Platforms | |
| #1,148 | $520.7KEST. | Oct 2024 | AI Chatbots Software | |
| #1,149 | $516.1KEST. | Oct 2024 | Cloud Data Integration Software | |
| #1,150 | $515.8KEST. | Oct 2024 | Business Scheduling Software | |
| #1,151 | $506KEST. | Oct 2024 | Advertiser Campaign Management Software | |
| #1,152 | $504K | Nov 2019 | AI & Machine Learning Operationalization (MLOps) Software | |
| #1,152 | $504K | Dec 2018 | – | |
| #1,154 | $500.9KEST. | Oct 2024 | Alumni Management Software | |
| #1,155 | $500K | Aug 2020 | – | |
| #1,155 | $500KEST. | 2020 | Venture Capital | |
| #1,157 | $498.1KEST. | Oct 2024 | Financial Services Software | |
| #1,158 | $497.3KEST. | Oct 2024 | – | |
| #1,159 | $495.5KEST. | Oct 2024 | – | |
| #1,160 | $484.3KEST. | Oct 2024 | Other Marketing Software | |
| #1,161 | $480K | Nov 2024 | Proactive Customer Retention Software | |
| #1,161 | $480K | Jul 2019 | Business Instant Messaging Software | |
| #1,163 | $453.1KEST. | Oct 2024 | Consulting & Advisory | |
| #1,164 | $452.7KEST. | Oct 2024 | Connected Agriculture Software | |
| #1,165 | $446.7KEST. | Oct 2024 | Data Science and Machine Learning Platforms | |
| #1,166 | $440KEST. | Dec 2025 | Other Collaboration Software | |
| #1,166 | $440KEST. | Sep 2025 | – | |
| #1,166 | $440KEST. | Dec 2025 | Geofencing Software | |
| #1,166 | $440KEST. | Dec 2025 | App Monetization Platforms | |
| #1,166 | $440KEST. | Sep 2025 | – | |
| #1,166 | $440KEST. | Sep 2025 | Data Science and Machine Learning Platforms | |
| #1,166 | $440KEST. | Sep 2025 | – | |
| #1,173 | $435.6KEST. | Oct 2024 | Data Virtualization Software | |
| #1,174 | $420KEST. | Oct 2023 | Account-Based Marketing Software | |
| #1,174 | $420K | 2026 | Deep Learning Software | |
| #1,176 | $414.1KEST. | Oct 2024 | Content Creation Software | |
| #1,177 | $406KEST. | Jun 2024 | Lead Generation Software | |
| #1,178 | $404.8KEST. | Nov 2024 | Customer Education Software | |
| #1,179 | $390.2KEST. | Oct 2024 | Customer Revenue Optimization (CRO) Software | |
| #1,180 | $390K | Jun 2019 | Marketing Agency | |
| #1,181 | $380K | Oct 2024 | Consulting & Advisory | |
| #1,182 | $364.6KEST. | Oct 2024 | WordPress Hosting Providers | |
| #1,183 | $360K | Jul 2018 | Business Intelligence Software | |
| #1,183 | $360K | Nov 2018 | Other Collaboration Software | |
| #1,183 | $360KEST. | 2025 | Assessment Software | |
| #1,186 | $352KEST. | Oct 2024 | – | |
| #1,187 | $350KEST. | Oct 2024 | Customer Revenue Optimization (CRO) Software | |
| #1,188 | $348.2KEST. | Oct 2024 | Anti Money Laundering Software | |
| #1,189 | $344.7KEST. | Oct 2024 | Account-Based Marketing Software | |
| #1,190 | $334.3KEST. | Oct 2024 | Desktop Publishing Software | |
| #1,191 | $330KEST. | Sep 2025 | Account-Based Marketing Software | |
| #1,191 | $330KEST. | Sep 2025 | AI Writing Assistants | |
| #1,191 | $330KEST. | Dec 2025 | Other Digital Advertising Software | |
| #1,191 | $330KEST. | Sep 2025 | Employee Engagement Software | |
| #1,191 | $330KEST. | Sep 2025 | – | |
| #1,196 | $328.9KEST. | Oct 2024 | AI & Machine Learning Operationalization (MLOps) Software | |
| #1,197 | $326.3KEST. | Dec 2023 | Analytics Platforms | |
| #1,198 | $318.8KEST. | Oct 2024 | Medical Practice Management Software | |
| #1,198 | $318.8KEST. | Oct 2024 | Application Development Platforms | |
| #1,200 | $303.6KEST. | Oct 2024 | Graphic Design Software |
How the Latka Top works
- Who is on it
- Every private, operating company Nathan Latka has interviewed on his show or on the SaaS Open stage that has a revenue figure on GetLatka. Public, acquired and shut-down companies are left out.
- How it is ranked
- By the latest revenue figure on each company’s profile, the same number the profile shows at the top. Figures a founder said on camera link to the moment they said it; the rest name their source, and estimates are marked EST.
- Ties and updates
- Companies with the same figure share a rank. The list is worked out from GetLatka’s live data, so a new interview or a revenue update moves it within the hour.
Run a SaaS company? Get interviewed to join the list. To filter it by revenue, funding, country or industry, open the Latka Top in the SaaS database.